
Portsmouth Ferry Timetable
Ryde to Southsea Timetable
Southsea to Ryde Timetable
Hoverbus Timetable
Ryde to Southsea
| Mon-Fri | Saturdays | Sundays | |||
| 0630 | 0800 | 0830 | ~ | ||
| 0700 | 0830 | 0900 | |||
| 0730 | 0900 | 0930 | |||
| 0745 | 0930 | 1000 | * | ||
| 0800 | 1000 | 1030 | |||
| 0815 | 1030 | 1100 | * | ||
| 0830 | 1100 | 1130 | |||
| 0900 | 1130 | 1200 | * | ||
| 0930 | 1200 | 1230 | |||
| 1000 | 1230 | 1300 | * | ||
| 1030 | 1300 | 1330 | |||
| 1100 | 1330 | 1400 | * | ||
| 1130 | 1400 | 1430 | |||
| 1200 | 1430 | 1500 | * | ||
| 1230 | 1500 | 1530 | |||
| 1300 | 1530 | 1600 | * | ||
| 1330 | 1600 | 1630 | |||
| 1400 | 1630 | 1700 | |||
| 1430 | 1700 | 1730 | |||
| 1500 | 1730 | 1800 | |||
| 1530 | 1800 | 1830 | |||
| 1600 | 1830 | 1900 | |||
| 1630 | 1900 | 1940 | |||
| 1645 | 1940 | 2020 | +# | ||
| 1700 | 2020 | + # | |||
| 1715 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | |||||
| 1940 | |||||
| 2020 | + # | ||||
Southsea to Ryde
| Mon-Fri | Saturdays | Sundays | |||
| 0645 | 0815 | 0845 | ~ | ||
| 0715 | 0845 | 0915 | |||
| 0745 | 0915 | 0945 | |||
| 0800 | 0945 | 1015 | * | ||
| 0815 | 1015 | 1045 | |||
| 0830 | 1045 | 1115 | * | ||
| 0845 | 1115 | 1145 | |||
| 0915 | 1145 | 1215 | * | ||
| 0945 | 1215 | 1245 | |||
| 1015 | 1245 | 1315 | * | ||
| 1045 | 1315 | 1345 | |||
| 1115 | 1345 | 1415 | * | ||
| 1145 | 1415 | 1445 | |||
| 1215 | 1445 | 1515 | * | ||
| 1245 | 1515 | 1545 | |||
| 1315 | 1545 | 1615 | * | ||
| 1345 | 1615 | 1645 | |||
| 1415 | 1645 | 1715 | |||
| 1445 | 1715 | 1745 | |||
| 1515 | 1745 | 1815 | |||
| 1545 | 1815 | 1845 | |||
| 1615 | 1845 | 1915 | |||
| 1645 | 1915 | 1955 | |||
| 1700 | 1955 | 2035 | # | ||
| 1715 | 2035 | # | |||
| 1730 | |||||
| 1745 | |||||
| 1815 | |||||
| 1845 | |||||
| 1915 | |||||
| 1955 | |||||
| 2035 | + # | ||||
~ = Not sunday except 19th July to 30th
* = Not sunday between 4th January and 29th March inclusive
+ = Friday from 1st May to 4thSeptember
# = Everyday from 18th July to 30th August




