Hovertravel operates fastest ferry crossing between Southsea in Portsmouth and Ryde on the Isle Of Wight. Our timetabled services are scheduled as far ahead as December 2021 and bookings can be made up to that date.
Our specially operated HoverBus timetable provides an easy and quick connection between the Southsea HoverPort and the main rail & coach stations, as well as some great attractions and shopping around Portsmouth.
Monday - Friday
Saturday & Sunday
Timetable
Symbol | Notes |
---|---|
+ |
8th - 26th March 2021 Services are priority to school children, other passenger may fill remaining space 5 minutes before. |
* | 8th - 26th March 2021 |
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0730+ | 0800* |
0745 | 0815 |
0800+ | 0815* |
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545* | 1600+ |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
1015 | 1030 |
1215 | 1230 |
1415 | 1430 |
1615 | 1630 |
1815 | 1830 |
2015 | 2030 |
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Bank Holidays
Winter timetable for Mondays valid from 1st October - 31st March. (Excluding Christmas)
For your convenience, our Hoverbus service runs every 30 minutes
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Winter timetable for Tuesdays is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Winter timetable for Wednesdays is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Winter timetable for Thursdays is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Winter timetable for Fridays is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Winter timetable for Saturdays is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1615 | 1630 |
1645 | 1630 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1915 | 1930 |
2015 | 2030 |
Winter timetable for Sundays is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1615 | 1630 |
1715 | 1730 |
1815 | 1830 |
1915 | 1930 |
2015 | 2030 |
The Bank Holiday Winter timetable is valid from 1st October - 31st March.
For your convenience, our Hoverbus service runs every 30 minutes.
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1615 | 1630 |
1715 | 1730 |
1815 | 1830 |
1915 | 1930 |
2015 | 2030 |
Summer timetable valid from 1st April - 30th September.
For your convenience, our Hoverbus service runs every 30 minutes.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
2115 | 2130 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
2115 | 2130 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
0945 | 1000 |
1015 | 1030 |
1045 | 1100 |
1115 | 1130 |
1145 | 1200 |
1215 | 1230 |
1245 | 1300 |
1315 | 1330 |
1345 | 1400 |
1415 | 1430 |
1445 | 1500 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Winter timetable valid from 1st October 2021 - 31st March - Excluding Christmas
For your convenience, our Hoverbus service runs every 30 minutes.
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
20th - 24th Dec
25th & 26th December
27th & 28th Dec
31st Dec
1st, 2nd & 3rd Jan
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
No Service - Have a great Christmas from all of us at Hovertravel!
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0615 | 0630 |
0645 | 0700 |
0715 | 0730 |
0745 | 0800 |
0815 | 0830 |
0845 | 0900 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Timetable
Ryde to Portsmouth | Portsmouth to Ryde |
---|---|
0815 | 0830 |
0915 | 0930 |
1015 | 1030 |
1115 | 1130 |
1215 | 1230 |
1315 | 1330 |
1415 | 1430 |
1515 | 1530 |
1545 | 1600 |
1615 | 1630 |
1645 | 1700 |
1715 | 1730 |
1745 | 1800 |
1815 | 1830 |
1845 - Freight Only | 1900 |
1915 | 1930 |
2015 | 2030 |
Click to see HoverBus fares & timetables
HoverBus links the Portsmouth & Southsea and Portsmouth Harbour Rail Stations, along with the Gunwharf Premium shopping Centre and the City Centre of Portsmouth to the Southsea Hoverport.

The Hovercraft & HoverBus timetables are also included in the UK’s national Rail & Coach providers, and more details can be obtained from the following.
National Rail
Hovertravel offer discounted through connections with all UK rail operators and the HoverBus is included in the fare. In addition, all railcard’s are permitted for use on the through rail tickets.
Book now
National Express
Connecting the UK and the Isle Of Wight with special Coach & Hover fares.