Hoverbus
Our Hoverbus stops directly outside our Southsea terminal, for your quick and easy trips to or from the Isle of Wight.
- Route
- Timetable
- Fares
Operating a circular route connecting you to:
- Portsmouth's The Hard Interchange, for coach connections, Portsmouth Harbour rail station, Gosport Ferry, Gunwharf Quays, Historic Dockyard and Spinnaker Tower.
- Commercial Road, for Portsmouth & Southsea rail station, Cascades Shopping Centre, The Guildhall and City Museum.
- Via bus stops for the University buildings and Southsea Shopping Centre.
Passengers are able to alight and board the bus at stops along the bus route, in addition to those shown on our timetable.
Timetable
Please see the 7 day HoverBus timetable below which is valid from 4th Feb 2019
The Hoverbus service runs every 30 minutes.
- Monday - Friday
- Saturday & Sunday
Southsea Hoverport | The Hard/Gunwharf Quays Stand C | Portsmouth Commercial Road Stand C | Portsmouth & Southsea Station | |||
---|---|---|---|---|---|---|
Depart | ARRIVE | DEPART | ARRIVE | DEPART | ARRIVE | DEPART |
- | 0602 | 0603 | 0609 | 0610 | 0611 | 0612 |
0626 | 0632 | 0633 | 0639 | 0640 | 0641 | 0642 |
0656 | 0702 | 0703 | 0709 | 0710 | 0711 | 0712 |
0726 | 0732 | 0733 | 0739 | 0740 | 0741 | 0742 |
0756 | 0802 | 0803 | 0809 | 0810 | 0811 | 0812 |
0826 | 0832 | 0833 | 0839 | 0840 | 0841 | 0842 |
0856 | 0902 | 0903 | 0909 | 0910 | 0911 | 0912 |
0926 | 0932 | 0933 | 0939 | 0940 | 0941 | 0942 |
0956 | 1002 | 1003 | 1009 | 1010 | 1011 | 1012 |
1026 | 1032 | 1033 | 1039 | 1040 | 1041 | 1042 |
1056 | 1102 | 1103 | 1109 | 1110 | 1111 | 1112 |
1126 | 1132 | 1133 | 1139 | 1140 | 1141 | 1142 |
1156 | 1202 | 1203 | 1209 | 1210 | 1211 | 1212 |
1226 | 1232 | 1233 | 1239 | 1240 | 1241 | 1242 |
1256 | 1302 | 1303 | 1309 | 1310 | 1311 | 1312 |
1326 | 1332 | 1333 | 1339 | 1340 | 1341 | 1342 |
1356 | 1402 | 1403 | 1409 | 1410 | 1411 | 1412 |
1426 | 1432 | 1433 | 1439 | 1440 | 1441 | 1442 |
1456 | 1502 | 1503 | 1509 | 1510 | 1511 | 1512 |
1526 | 1532 | 1533 | 1539 | 1540 | 1541 | 1542 |
1556 | 1602 | 1603 | 1609 | 1610 | 1611 | 1612 |
1626 | 1632 | 1633 | 1639 | 1640 | 1641 | 1642 |
1656 | 1702 | 1703 | 1709 | 1710 | 1711 | 1712 |
1726 | 1732 | 1733 | 1739 | 1740 | 1741 | 1742 |
1756 | 1802 | 1803 | 1809 | 1810 | 1811 | 1812 |
1826 | 1832 | 1833 | 1839 | 1840 | 1841 | 1842 |
1856 | 1902 | 1903 | 1909 | 1910 | 1911 | 1912 |
1926 | 1932 | 1933 | 1939 | 1940 | 1941 | 1942 |
1956 | 2002 | 2003 | 2009 | 2010 | 2011 | 2012 |
2026 | 2032 | 2033 | 2039 | 2040 | 2041 | 2042 |
Southsea Hoverport | The Hard/Gunwharf Quays | Portsmouth Commercial Road Stand C | Portsmouth & Southsea Station | |||
---|---|---|---|---|---|---|
Depart | ARRIVE | DEPART | ARRIVE | DEPART | ARRIVE | DEPART |
- | 0802 | 0803 | 0809 | 0810 | 0811 | 0812 |
0826 | 0832 | 0833 | 0839 | 0840 | 0841 | 0842 |
0856 | 0902 | 0903 | 0909 | 0910 | 0911 | 1012 |
0926 | 0932 | 0933 | 0939 | 0940 | 0941 | 0942 |
0956 | 1002 | 1003 | 1009 | 1010 | 1011 | 1012 |
1026 | 1032 | 1033 | 1039 | 1040 | 1041 | 1042 |
1056 | 1102 | 1103 | 1109 | 1110 | 1111 | 1112 |
1126 | 1132 | 1133 | 1139 | 1140 | 1141 | 1142 |
1156 | 1202 | 1203 | 1209 | 1210 | 1211 | 1212 |
1226 | 1232 | 1233 | 1239 | 1240 | 1241 | 1242 |
1256 | 1302 | 1303 | 1309 | 1310 | 1311 | 1312 |
1326 | 1332 | 1333 | 1339 | 1340 | 1341 | 1342 |
1356 | 1402 | 1403 | 1409 | 1410 | 1411 | 1412 |
1426 | 1432 | 1433 | 1439 | 1440 | 1441 | 1442 |
1456 | 1502 | 1503 | 1509 | 1510 | 1511 | 1512 |
1526 | 1532 | 1533 | 1539 | 1540 | 1541 | 1542 |
1556 | 1602 | 1603 | 1609 | 1610 | 1611 | 1612 |
1626 | 1632 | 1633 | 1639 | 1640 | 1641 | 1642 |
1656 | 1702 | 1703 | 1709 | 1710 | 1711 | 1712 |
1726 | 1732 | 1733 | 1739 | 1740 | 1741 | 1742 |
1756 | 1802 | 1803 | 1809 | 1810 | 1811 | 1812 |
1826 | 1832 | 1833 | 1839 | 1840 | 1841 | 1842 |
1856 | 1902 | 1903 | 1909 | 1910 | 1911 | 1912 |
1926 | 1932 | 1933 | 1939 | 1940 | 1941 | 1942 |
1956 | 2002 | 2003 | 2009 | 2010 | 2011 | 2012 |
2026 | 2032 | 2033 | 2039 | 2040 | 2041 | 2042 |
Ticket | Adult | Child |
Single | £2.30 | £2.00 |
Return | £3.80 | £3.20 |
Unlimited Day Ticket | £4.70 | £3.90 |
Book of 10 Tickets | £20.50 | £16.80 |
Concessionary Bus Pass | FREE | FREE |
Unlimited day ticket - Hop on/off the bus all day - unlimited travel on date specified on bus ticket
The Hoverbus is designed to connect with both the arrival and departure of the hovercraft, however this can't always be guaranteed due to (but not limited to) traffic or late arrivals of the Hovercraft. The Hoverbus is operated by Stagecoach and is subject to Stagecoach terms and conditions.